The Retrobiotech Sepsis Multiplex PCR Panel is a comprehensive diagnostic tool designed for the qualitative detection of bacterial and fungal pathogens associated with bloodstream infections and sepsis. This panel covers 32 key sepsis-related organisms, enabling rapid and sensitive detection of both Gram-positive and Gram-negative bacteria, as well as yeasts and opportunistic fungal pathogens. An internal control (RNAse P) is included to monitor the sample quality and PCR efficiency.
Bacteria | Fungi | AMR |
---|---|---|
Proteus mirabilis / Proteus vulgaris | Candida parapsilosis | Penicillin Resistance (pbp2x) |
Escherichia coli | Candida tropicalis | Carbapenemase (KPC) |
Streptococcus pneumoniae | Candida glabrata | Beta-lactamase (CTX-M-Grp1) |
Klebsiella pneumoniae | Candida albicans | Beta-lactamase (SHV) |
Streptococcus agalactiae (Group B) | Candida auris | Vancomycin Resistance (VanA) |
Streptococcus pyogenes (Group A) | Candida krusei | Aminoglycoside Resistance (aph3) |
Acinetobacter baumannii | Cryptococcus (C. neoformans / C. gattii) | Aminoglycoside Resistance (ant1a) |
Enterobacter cloacae | Methicillin Resistance (mecA) | |
Enterococcus faecalis | Tetracycline Resistance (tetM) | |
Enterococcus faecium | Fluoroquinolone Resistance (gyrA) | |
Pseudomonas aeruginosa | ||
RNAseP | ||
Staphylococcus aureus | ||
Staphylococcus lugdunensis | ||
Salmonella spp. | ||
Listeria monocytogenes | ||
Bacteroides fragilis | ||
Neisseria meningitidis | ||
Klebsiella oxytoca | ||
Serratia marcescens | ||
Staphylococcus epidermidis | ||
Haemophilus influenzae | ||
Klebsiella (enterobacter) aerogenes |
Catalog# | Reactions (20µl) |
Description |
---|---|---|
RBT/SEP/48R | 48 | Sepsis Multiplex PCR Reagents with AMR markers. |
RBT/Sep/96R | 96 | Sepsis Multiplex PCR Reagents with AMR markers. |