The Retro Biotech Sepsis multiplex PCR panel is intended for the qualitative detection of bacterial and fungal pathogens associated with bloodstream infections, alongside key antimicrobial resistance (AMR) markers to inform therapy. The panel covers a broad spectrum of Gram-positive and Gram-negative organisms and yeasts. A human internal control (HIC; RNase P) is included to monitor sample adequacy and PCR performance.
Reagents are manufactured and packaged as Open System Reagents (OSR) for use with Applied Biosystems QuantStudio (Design & Analysis v1.5.1+), Applied Biosystems 7500 Fast Dx (SDS v1.4+), and Bio-Rad CFX96/CFX384 (Maestro v1.1+) real-time PCR platforms.
| Bacteria | Fungi | AMR markers |
|---|---|---|
| Proteus mirabilis / P. vulgaris | Candida parapsilosis | Penicillin resistance (pbp2x) |
| Escherichia coli | Candida tropicalis | Carbapenemase (KPC) |
| Streptococcus pneumoniae | Candida glabrata | β-lactamase (CTX-M-Grp1) |
| Klebsiella pneumoniae | Candida albicans | β-lactamase (SHV) |
| Streptococcus agalactiae (Group B) | Candida auris | Vancomycin resistance (vanA) |
| Streptococcus pyogenes (Group A) | Candida krusei | Aminoglycoside resistance (aph3) |
| Acinetobacter baumannii | Cryptococcus ( C. neoformans / C. gattii ) | Aminoglycoside resistance (ant1a) |
| Enterobacter cloacae | Methicillin resistance (mecA) | |
| Enterococcus faecalis | Tetracycline resistance (tetM) | |
| Enterococcus faecium | Fluoroquinolone resistance (gyrA) | |
| Pseudomonas aeruginosa | ||
| Human RNase P (process control) | ||
| Staphylococcus aureus | ||
| Staphylococcus lugdunensis | ||
| Salmonella spp. | ||
| Listeria monocytogenes | ||
| Bacteroides fragilis | ||
| Neisseria meningitidis | ||
| Klebsiella oxytoca | ||
| Serratia marcescens | ||
| Staphylococcus epidermidis | ||
| Haemophilus influenzae | ||
| Klebsiella (Enterobacter) aerogenes |
Full per-mix map (SPRM-1…SPRM-8) available on request.
| Catalog# | Reactions (20 µL) |
Description |
|---|---|---|
| RBM171-48 | 48 | Sepsis Multiplex PCR Reagents with AMR markers — pre-mixed tubes (SPRM-1 to SPRM-8) |
| RBM172-96 | 96 | Sepsis Multiplex PCR Reagents with AMR markers — pre-mixed tubes (SPRM-1 to SPRM-8) |
Research Use Only (RUO). Custom pack sizes available on request.